Skip to main content

SSH - poe show

USW-Pro-48-PoE-US.7.4.1# swctrl poe show
Total Power Limit(mW): -1092015236

Port  OpMode      HpMode    PwrLimit   Class   PoEPwr  PwrGood  Power(W)  Voltage(V)  Current(mA)
                              (mW)                                                               
----  ------  ------------  --------  -------  ------  -------  --------  ----------  -----------
   1    Auto        Dot3at        -1  Class 0      On     Good      8.20       53.25       154.00
   2    Auto        Dot3at        -1  Class 0      On     Good      4.00       52.63        76.00
   3    Auto        Dot3at        -1  Class 0      On     Good      6.10       53.98       113.00
   4    Auto        Dot3at        -1  Class 0      On     Good      3.90       53.42        73.00
   5    Auto        Dot3at        -1  Class 4      On     Good      4.90       53.85        91.00
   6    Auto        Dot3at        -1  Class 4      On     Good      5.00       53.76        93.00
   7    Auto        Dot3at        -1  Class 0      On     Good      2.00       52.63        38.00
   8    Auto        Dot3at        -1  Class 0      On     Good      2.10       52.50        40.00
   9    Auto        Dot3at        -1  Class 0      On     Good      1.90       52.78        36.00
  10    Auto        Dot3at        -1  Class 0      On     Good      1.80       52.94        34.00
  11    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  12    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  13    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  14    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  15    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  16    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  17    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  18    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  19    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  20    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  21    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  22    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  23    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  24    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  25    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  26    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  27    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  28    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  29    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  30    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  31    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  32    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  33    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  34    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  35    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  36    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  37    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  38    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  39    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  40    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  41    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  42    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  43    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  44    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  45    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  46    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  47    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  48    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
USW-Pro-48-PoE-US.7.4.1# swctrl poe show | awk '
> {
>     print
>     if ($0 ~ /\(mW\):/) {
>         key=$0
>         sub(/:.*/, "", key)
> 
>         value=$0
>         sub(/^.*:[[:space:]]*/, "", value)
>         sub(/[[:space:]].*$/, "", value)
> 
>         if (value ~ /^-?[0-9]+$/) {
>             printf "  -> %-30s %.2f W\n", key, value / 1000
>         }
>     }
> }
> '
Total Power Limit(mW): -1097720964
  -> Total Power Limit(mW)          -1097720.96 W

Port  OpMode      HpMode    PwrLimit   Class   PoEPwr  PwrGood  Power(W)  Voltage(V)  Current(mA)
                              (mW)                                                               
----  ------  ------------  --------  -------  ------  -------  --------  ----------  -----------
   1    Auto        Dot3at        -1  Class 0      On     Good      8.20       53.25       154.00
   2    Auto        Dot3at        -1  Class 0      On     Good      4.00       52.63        76.00
   3    Auto        Dot3at        -1  Class 0      On     Good      6.10       53.98       113.00
   4    Auto        Dot3at        -1  Class 0      On     Good      3.90       53.42        73.00
   5    Auto        Dot3at        -1  Class 4      On     Good      4.90       53.85        91.00
   6    Auto        Dot3at        -1  Class 4      On     Good      5.00       53.76        93.00
   7    Auto        Dot3at        -1  Class 0      On     Good      2.00       52.63        38.00
   8    Auto        Dot3at        -1  Class 0      On     Good      2.10       52.50        40.00
   9    Auto        Dot3at        -1  Class 0      On     Good      1.90       52.78        36.00
  10    Auto        Dot3at        -1  Class 0      On     Good      1.80       52.94        34.00
  11    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  12    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  13    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  14    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  15    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  16    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  17    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  18    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  19    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  20    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  21    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  22    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  23    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  24    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  25    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  26    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  27    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  28    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  29    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  30    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  31    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  32    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  33    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  34    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  35    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  36    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  37    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  38    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  39    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  40    Auto        Dot3at        -1  Unknown     Off      Bad      0.00        0.00         0.00
  41    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  42    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  43    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  44    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  45    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  46    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  47    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
  48    Auto  Dot3bt-type3        -1  Unknown     Off      Bad      0.00        0.00         0.00
USW-Pro-48-PoE-US.7.4.1#